No update required.

Cheat-O-Meter : (0.1%)
Weapons categories
This is an overview of the player's weapon preference sort by categories.
category | time | kills | kpm | hskr | accuracy |
---|---|---|---|---|---|
Sub machine guns | 23944.52 | 398 | 1 | 14% | 13.1% |
Handheld weapons | 15564.74 | 186 | 0.72 | 18% | 14.2% |
Carbines | 14566.39 | 151 | 0.62 | 16% | 12.3% |
Shotguns | 13499.74 | 213 | 0.95 | 12% | 57.6% |
Launchers | 7918.94 | 38 | 0.29 | 35.1% | |
Assault rifles | 46378.45 | 577 | 0.75 | 21% | 11.8% |
Machine guns | 104524.25 | 1060 | 0.61 | 21% | 9% |
Sniper rifles | 20949.36 | 151 | 0.43 | 40% | 20.5% |
Weapons All | 819.19 | 31 | 2.27 | 7% | 9.1% |
BBCode link to this page:
Most used weapons
This is a more detailled view of the player's weapon preference. You can dig further into the different ratios that you found suspicious.
Kpm: Kill per minute, Dmg: Damage % per hit (projection), Khr: Kill / Hit ratio, Hskr: Headshot / Kill ratio
name | time | kills | kpm | dmg | hskr | khr | accuracy |
---|---|---|---|---|---|---|---|
MP7 | 12288 | 244 | 1.19 | -11% | 16% | 12% | 13.7% |
SG553 | 9164.78 | 106 | 0.69 | -14% | 16% | 16% | 12.8% |
M27 IAR | 10342.4 | 147 | 0.85 | -13% | 22% | 17% | 11.5% |
AEK-971 | 8277.35 | 111 | 0.8 | -16% | 18% | 19% | 11.6% |
RPK-74M | 19993.4 | 263 | 0.79 | -15% | 19% | 18% | 9.8% |
M16A3 | 15342.7 | 236 | 0.92 | -15% | 20% | 18% | 13.1% |
M249 | 42922.3 | 354 | 0.49 | -13% | 21% | 16% | 8.2% |
Comment
This tool - Cheat-O-Meter for Battlefield 3 - is designed to help Battlefield 3 server owners in decision making. Any valid and updated alias can be run trough, a percentage and some detailled statistics are provided for the admin to make up his mind.

Latest tested players Rembrandt_34, ZhiyiZhang, RGM-392392, -CTG-Killer, c3077937, Bravo_sig, ThayCriis, Reconstructer, Kanmanhei, bizXn, lajtofV, Skanmoto, iLovuuu, SAVA-BY, powerplay039, metalmolisha, Sileohaeyo, NWDOPE, InsaneScubaDiver, _yalPtnaCdriB, LoaderForYou, MrTachyon, M0lgoin, 12Monkeys12, L3ftw1tch, .
You need to be logged to read or post comments.